<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopStockAnalysts.com</title>
	<atom:link href="http://www.topstockanalysts.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topstockanalysts.com</link>
	<description>In this free daily newsletter, you&#039;ll discover high-quality investment ideas that you can take action on and profit from.</description>
	<lastBuildDate>Thu, 23 May 2013 23:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Commodity Plays That Could See Double-Digits Returns In The Next 6 Months</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/23/3-commodity-plays-that-could-see-double-digits-returns-in-the-next-6-months/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/23/3-commodity-plays-that-could-see-double-digits-returns-in-the-next-6-months/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:28:01 +0000</pubDate>
		<dc:creator>Jim Woods, ProfitableTrading</dc:creator>
				<category><![CDATA[Left Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37767</guid>
		<description><![CDATA[A recent Department of Energy decision could mean increased demand for liquefied natural gas and <a href="http://www.topstockanalysts.com/?p=37767"/>big upside for the companies that transport it.</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/23/3-commodity-plays-that-could-see-double-digits-returns-in-the-next-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Invest In The World&#8217;s Best Bank</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/23/its-time-to-invest-in-the-worlds-best-bank/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/23/its-time-to-invest-in-the-worlds-best-bank/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:58 +0000</pubDate>
		<dc:creator>Jason Jenkins, Investment U</dc:creator>
				<category><![CDATA[Right Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37780</guid>
		<description><![CDATA[Bloomberg Markets ranks the world's top banks based on six distinct criteria and this year's champion seems poised to continue its reign. This fund could offer <a href="http://www.topstockanalysts.com/?p=37780"/>a simple way to invest in the winner...</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/23/its-time-to-invest-in-the-worlds-best-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inevitable Move From The Fed Makes This New Income Play An Even More Lucrative Investment</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/23/an-inevitable-move-from-the-fed-makes-this-new-income-play-an-even-more-lucrative-investment/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/23/an-inevitable-move-from-the-fed-makes-this-new-income-play-an-even-more-lucrative-investment/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:51 +0000</pubDate>
		<dc:creator>Alexander Green, Investment U</dc:creator>
				<category><![CDATA[Right Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37776</guid>
		<description><![CDATA[Ben Bernanke has been spending billions in the market to keep interest rates low but when the Fed eventually pulls out, bond prices will plummet. However, a recently-launched investment vehicle could be <a href="http://www.topstockanalysts.com/?p=37776"/>the answer for bond investors...</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/23/an-inevitable-move-from-the-fed-makes-this-new-income-play-an-even-more-lucrative-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Asset Management Company To Buy And Hold</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/23/an-asset-management-company-to-buy-and-hold/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/23/an-asset-management-company-to-buy-and-hold/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:48 +0000</pubDate>
		<dc:creator>Steve Gunn, Wall Street Daily</dc:creator>
				<category><![CDATA[Left Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37787</guid>
		<description><![CDATA[Five years ago, this money management company had $1.4 trillion in assets under its control. But that pales in comparison to the nearly $4 trillion in assets it now controls. And since it's raised its dividend every year since 2009, <a href="http://www.topstockanalysts.com/?p=37787"/>this stock could prove to be a buy-and-hold treasure.</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/23/an-asset-management-company-to-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Stocks Or Bonds: These &#8216;Hybrid Investments&#8217; Yield Up To 7%</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/23/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/23/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:24 +0000</pubDate>
		<dc:creator>Carla Pasternak, High-Yield Investing</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37759</guid>
		<description><![CDATA[Both stock and bond investors face future uncertainty, but they should stay optimistic. With this special investment that gives you the income of bonds and <a href="http://www.topstockanalysts.com/?p=37759"/>the growth of stocks.</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/23/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three International Stocks with 3%+ Yields</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/22/three-international-stocks-with-3-yields/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/22/three-international-stocks-with-3-yields/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:35 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald, Money Morning</dc:creator>
				<category><![CDATA[Right Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37676</guid>
		<description><![CDATA[With the US stock market soaring and the average S&#038;P 500 stock yielding just over 2%, it may be time to look elsewhere for dividend stocks. Look no further than these three international stocks which have one thing in common, they far out-pace the US average with <a href="http://www.topstockanalysts.com/?p=37676"/>yields of 3.2%, 4.8% and 5.4%.</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/22/three-international-stocks-with-3-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Unloved Commodity Due For A Rebound?</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/22/is-this-unloved-commodity-due-for-a-rebound/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/22/is-this-unloved-commodity-due-for-a-rebound/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:31 +0000</pubDate>
		<dc:creator>Tony D'Altorio, Investment U</dc:creator>
				<category><![CDATA[Right Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37674</guid>
		<description><![CDATA[Just a few years ago, the future seemed bright for this commodity. But after a natural disaster caused a pull-back, spot prices dropped from $72 per pound to $40 per pound in a matter of months. However, with a resurgence in demand for energy on the horizon, <a href="http://www.topstockanalysts.com/?p=37674"/>this commodity may be on its way back up.</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/22/is-this-unloved-commodity-due-for-a-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Is Finally Overbought, Should You Sell?</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/22/sp-500-is-finally-overbought-should-you-sell/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/22/sp-500-is-finally-overbought-should-you-sell/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:21 +0000</pubDate>
		<dc:creator>Michael J. Carr, ProfitableTrading</dc:creator>
				<category><![CDATA[Left Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37710</guid>
		<description><![CDATA[After another big gain, the index closed in overbought territory for the first time since October. <a href="http://www.topstockanalysts.com/?p=37710"/>Is it time to become a bear?</a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/22/sp-500-is-finally-overbought-should-you-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Book 45% Gains In The Next Leg Of The Real Estate Recovery</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/22/how-to-book-45-gains-in-the-next-leg-of-the-real-estate-recovery/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/22/how-to-book-45-gains-in-the-next-leg-of-the-real-estate-recovery/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:11 +0000</pubDate>
		<dc:creator>Louis Basenese, Wall Street Daily</dc:creator>
				<category><![CDATA[Left Column]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37717</guid>
		<description><![CDATA[The real estate comeback is underway – and <a href="http://www.topstockanalysts.com/?p=37717"/>these stocks are riding the rebound. </a>]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/22/how-to-book-45-gains-in-the-next-leg-of-the-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,568% Gain In 5 Years &#8212; And This Energy Stock Still Has Room To Run</title>
		<link>http://www.topstockanalysts.com/index.php/2013/05/22/2568-gain-in-5-years-and-this-energy-stock-still-has-room-to-run/</link>
		<comments>http://www.topstockanalysts.com/index.php/2013/05/22/2568-gain-in-5-years-and-this-energy-stock-still-has-room-to-run/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:06 +0000</pubDate>
		<dc:creator>Chad Tracy, StreetAuthority</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.topstockanalysts.com/?p=37689</guid>
		<description><![CDATA[This natural gas company had the rug pulled out from under it -- so it regrouped with a <a href="http://www.topstockanalysts.com/?p=37689"/>hugely valuable competitive advantage</a>.]]></description>
		<wfw:commentRss>http://www.topstockanalysts.com/index.php/2013/05/22/2568-gain-in-5-years-and-this-energy-stock-still-has-room-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
